The budget segment of 5G smartphones is getting tougher competition, and brands like OPPO are expanding the A-series portfolio by adding new devices. While the OPPO A6 5G has already been successful due to its performance and features, the new OPPO A6s 5G is an improved variant of the A6 5G. It has been improved in terms of performance, storage, and overall efficiency.
It has been improved by providing features like an increased AnTuTu benchmark score, UFS 2.2 storage, and better RAM variants. But is it really worth upgrading from the existing variant of the OPPO A6 5G? In the following section, we have compared both devices to provide you with the right information.
OPPO A6s 5G vs OPPO A6 5G – Specifications
| Feature | OPPO A6s 5G | OPPO A6 5G |
| Display | 6.75-inch | 6.75-inch |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 720x1570 | 2,372x1,080 |
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| GPU | ARM Mali-G57 MC2@1072MHz | Arm Mali-G57 MC2 |
| RAM | 4GB/6GB | 4GB/6GB |
| Storage | 128GB | 128GB or 256GB |
| Expandable Storage | up to 1 TB via microSD card | up to 1 TB via microSD card |
| Battery | 6,500mAh | 7000mAh |
| Fast Charging | 44W | 45W |
| Operating System | ColorOS 15.0 | ColorOS 15.0 |
| 5G Support | Yes | Yes |
| Weight | 212g | 216g |
Camera
| Camera Feature | OPPO A6s 5G | OPPO A6 5G |
| Main Camera | 50MP | 50MP |
| Secondary Camera | 2MP (Depth/Macro) | 2MP (Depth/Macro) |
| Video Recording | 1080p @ 30fps, 720p @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Front Camera | 8MP | 8MP |
| AI Features | AI Scene Detection, AI Beauty, HDR | AI Scene Detection, AI Beauty, HDR |
| Night Mode | Supported | Supported |
Performance & Gaming
| Feature | OPPO A6s 5G | OPPO A6 5G |
| AnTuTu Score | ~622,000 | ~550,000 |
| Gaming FPS | 40–60 FPS (BGMI/COD on Medium-High) | 30–50 FPS (BGMI/COD on Medium) |
| Cooling System | Standard Graphite Cooling | Basic Heat Dissipation Layer |
| 90FPS Gaming | Not Supported | Not Supported |
Battery & Charging
| Feature | OPPO A6s 5G | OPPO A6 5G |
| Battery Capacity | 6500mAh | 7000mAh |
| Charging Speed | 44W Fast Charging | 45W Fast Charging |
| Charging Time | ~60–70 minutes (0–100%) | ~75–90 minutes (0–100%) |
Memory
| Feature | OPPO A6s 5G | OPPO A6 5G |
| RAM Options | 6GB / 8GB | 4GB / 6GB |
| Storage Options | 128GB / 256GB | 64GB / 128GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Expandable Storage | Yes (up to 1TB via microSD) | Yes (up to 1TB via microSD) |
| Virtual RAM Support | Yes (up to 8GB) | Yes (up to 6GB) |
| OTG Support | Supported | Supported |
| Dual Speakers | No (Single Speaker) | No (Single Speaker) |
| 3.5mm Headphone Jack | Yes | Yes |
| Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.1 |
| Wi-Fi Support | Wi-Fi 5 (802.11 ac) | Wi-Fi 5 (802.11 ac) |
Design & Build
| Feature | OPPO A6s 5G | OPPO A6 5G |
| Design | Modern slim design with gradient finish | Simple design with matte finish |
| Build Quality | Polycarbonate body with better finishing | Polycarbonate body |
| Fingerprint | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Speakers | Single bottom-firing speaker | Single bottom-firing speaker |
SIM & Sensor
| Feature | OPPO A6s 5G | OPPO A6 5G |
| SIM Type | Dual SIM (Nano-SIM, Dual Standby) | Dual SIM (Nano-SIM, Dual Standby) |
| 5G Support | Yes | Yes |
| eSIM Support | No | No |
| Network Support | 5G / 4G LTE / 3G / 2G | 5G / 4G LTE / 3G / 2G |
| Fingerprint Sensor | Yes (Side-mounted) | Yes (Side-mounted) |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Proximity Sensor | Yes | Yes |
| Ambient Light Sensor | Yes | Yes |
| Compass | No | No |
Final Verdict
It is clear that the OPPO A6s 5G is the superior option for anyone seeking a device that provides better performance, faster storage, and a more advanced smartphone experience. Nevertheless, for someone seeking a device for basic use such as making calls, browsing, and socializing, the OPPO A6 5G is still a decent option. In conclusion, it is clear that the OPPO A6s 5G is a great upgrade for anyone seeking a device that provides a better experience in terms of speed and longevity, while the A6 5G is suitable for those who prioritize affordability over performance.